Punta Gorda (Florida)
Here is general information about Punta Gorda in Florida
Punta Gorda statistic
Coordinates | 26°54′57″N 82°2′52″W |
Country | United States |
State | Florida |
County | Charlotte |
Settled | 1882 |
Incorporated (city) | 1887 |
Elevation | 6 ft (2 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP codes | 33950-33951, 33955 , 33980 |
Area code(s) | 941 |
FIPS code | 12-59200 |
GNIS feature ID | 0289380 |
Website | www.ci.punta-gorda.fl.us |
Government (Type) | Council-manager |
Government (Mayor) | Lynne Matthews |
Government (City Manager) | Greg Murray |
Government (Total) | 21.87 sq mi (56.64 km2) |
Government (Land) | 15.50 sq mi (40.13 km2) |
Government (Water) | 6.37 sq mi (16.51 km2) 28.52% |
Area (Total) | 21.87 sq mi (56.64 km2) |
Area (Land) | 15.50 sq mi (40.13 km2) |
Area (Water) | 6.37 sq mi (16.51 km2) 28.52% |
Population (2020) (Total) | 19,471 |
Population (2020) (Density) | 1,256.52/sq mi (485.14/km2) |
Other cities info:
Punta Gorda (/ˌpʌntə ˈɡɔːrdə/; English: Fat Point) is a city in Charlotte County, Florida, United States. As of the 2010 U.S. Census the city had a population of 16,641. It is the county seat of Charlotte County and the only incorporated municipality in the county. Punta Gorda is the principal city of the Punta Gorda, Florida Metropolitan Statistical Area and is also in the Sarasota-Bradenton-Punta Gorda Combined Statistical Area.